Silk camisole - w2026
€900,00
Unit price
/
Unavailable
Couldn't load pickup availability
Louise, the finest silk lace
The Louise lace gently sits on the neckline of this silk camisole, an iconic piece of the Carine Gilson wardrobe and plays on its transparency.
To wear on any occasion.
The Louise lace gently sits on the neckline of this silk camisole, an iconic piece of the Carine Gilson wardrobe and plays on its transparency.
To wear on any occasion.
More details
- - The overall fit is true to size. Select your usual size.
- - Slim fit
- - Model is 174cm/5.7 tall and wears a size Small
- Style : CR0800SE GRG/GRI
- - 100% Silk Silver grey and Grey Ceres lace
- - Caudry lace : 60% Polyamide 40% Viscose
- - Made in Belgium
- - Dry clean only
Size guide
| Lingerie / Ready to wear / Briefs | ||||||
|---|---|---|---|---|---|---|
| Size Carine Gilson |
XS | S | M | L | XL | |
| On bust (cm) |
83-87 | 87-91 | 91-95 | 95-99 | 99-103 | |
| Waist (cm) |
65-69 | 69-73 | 73-77 | 77-81 | 81-85 | |
| Hips (cm) |
90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |
| Size conversion | ||||||
| UK | 10 | 12 | 14 | 16 | 18 | |
| US | 6 | 8 | 10 | 12 | 14 | |
| EU | 36 | 38 | 40 | 42 | 44 | |
| FR | 38 | 40 | 42 | 44 | 46 | |
| Corsetry - Without underwire | ||||||
| Size Carine Gilson |
XS | S | M | L | XL | |
| On bust (cm) |
82-86 | 87-91 | 92-96 | 97-101 | 102-106 | |
| Size conversion | ||||||
| UK | 10 | 12 | 14 | 16 | 18 | |
| US | 6 | 8 | 10 | 12 | 14 | |
| EU | 36 | 38 | 40 | 42 | 44 | |
| FR | 38 | 40 | 42 | 44 | 46 | |
| Corsetry - With underwire | ||||||
| Size Carine Gilson |
80 | 85 | 90 | 95 | ||
| Under bust (cm) |
63-67 | 68-72 | 73-77 | 78-82 | ||
| Size conversion | ||||||
| UK | 30 | 32 | 34 | 36 | ||
| US | 30 | 32 | 34 | 36 | ||
| EU | 65 | 70 | 75 | 80 | ||
| FR | 80 | 85 | 90 | 95 | ||
| On bust (cm) - Cup size | ||||||
| A | 77-79 | 82-84 | 87-89 | 92-94 | ||
| B | 79-81 | 84-86 | 89-91 | 94-96 | ||
| C | 81-83 | 86-88 | 91-93 | 96-98 | ||
| D | 83-85 | 88-90 | 93-95 | 98-100 | ||
Silk camisole - w2026




